| Our Price: | $75,670 |
| Body Style | Sport Utility |
| Year | 2027 |
| Make | Ford |
| Model | Expedition Max |
| Package | Active 4x4 4dr SUV |
| Mileage | 0 |
| Engine | 3.5L 6 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Nocturnal Blue Metallic |
| Interior | Ultra Dark Space Gray |
| VIN | 1FMJK1J81VEA07022 |
| Stock Number | A07022 |
| $75,670 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Our Price: | $75,670 |
| Body Style | Sport Utility |
| Year | 2027 |
| Make | Ford |
| Model | Expedition Max |
| Package | Active 4x4 4dr SUV |
| Mileage | 0 |
| Engine | 3.5L 6 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Nocturnal Blue Metallic |
| Interior | Ultra Dark Space Gray |
| VIN | 1FMJK1J81VEA07022 |
| Stock Number | A07022 |
| Headlight Bezel Color - Black | Rear Spoiler - Roofline |
| Rear Trunk/Liftgate - Power Operated | Rear Trunk/Liftgate - Split Liftgate |
| Running Board Color - Black | Active Grille Shutters |
| Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
| Grille Color - Black | Mirror Color - Black |
| Rear Bumper Color - Body-Color | Rear Spoiler Color - Body-Color |
| Running Boards | Window Trim - Stainless Steel |
| Steering Ratio - 19.6 | Air Filtration |
| Door Sill Trim - Scuff Plate | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Humidity/Dewpoint Sensors |
| Interior Accents - Veneer | Rear Air Conditioning - Automatic Climate Control |
| Rear Air Conditioning - Independently Controlled | Rear Air Conditioning Zones - Single |
| Rear Vents - Third Row | Steering Wheel Trim - Leatherette |
| Adaptive Cruise Control | Adaptive Stop And Go Cruise Control - Semi-Automatic |
| Assist Handle - Front | Assist Handle - Rear |
| Autonomous Lane Guidance - Lane Centering | Capless Fuel Filler System |
| Cargo Area Light | Center Console - Front Console With Armrest And Storage |
| Cupholders - 15 | Cupholders - Front |
| Cupholders - Rear | Cupholders - Third Row |
| Easy Entry - Manual Rear Seat | Memorized Settings - Liftgate |
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
| Multi-Function Remote - Trunk Release | One-Touch Windows - 4 |
| Overhead Console - Front | Power Outlet(S) - 12v Cargo Area |
| Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
| Power Outlet(S) - Usb Front | Power Outlet(S) - Usb-C Front |
| Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
| Push-Button Start | Reading Lights - Front |
| Reading Lights - Rear | Reading Lights - Third Row |
| Rearview Mirror - Auto-Dimming | Remote Engine Start/Cabin Preconditioning |
| Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
| Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
| Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
| Storage - Accessory Hook | Storage - Bin |
| Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
| Storage - Dual Level Cargo Area | Storage - Front Seatback |
| Storage - Sunglasses Holder | Vanity Mirrors - Dual Illuminating |
| 4wd Selector - Electronic Hi-Lo | 4wd Type - Part Time W/ On Demand Setting |
| Automated Trailer Backup Steering - Straight Line And Turning | Front Brake Type - Ventilated Disc |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Struts | Front Suspension Type - Short And Long Arm |
| Hill Holder Control | Off-Road Driving Assist - Hill Descent |
| Rear Brake Type - Ventilated Disc | Rear Shock Type - Gas |
| Rear Spring Type - Coil | Rear Struts |
| Trailer Stability Control | Abs - 4-Wheel |
| Axle Ratio - 3.73 | Braking Assist |
| Cornering Brake Control | Drive Mode Selector |
| Electronic Brakeforce Distribution | Electronic Parking Brake - Auto Off |
| Emergency Braking Preparation | Front Brake Diameter - 13.8 |
| Front Brake Width - 1.34 | Front Stabilizer Bar - Diameter 36 Mm |
| Front Suspension Classification - Independent | Power Brakes |
| Rear Brake Diameter - 13.2 | Rear Brake Width - 0.79 |
| Rear Stabilizer Bar | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Roll Stability Control |
| Stability Control | Tow/Haul Mode |
| Traction Control | Trailer Brake Controller |
| Trailer Hitch - Class Iv | Trailer Wiring - 4-Pin |
| Trailer Wiring - 7-Pin | Alternator - 150 Amps |
| Auto Start/Stop | Battery - Maintenance-Free |
| Battery Rating - 650 Cca | Battery Saver |
| Connected In-Car Apps - Amazon Alexa | Connected In-Car Apps - App Marketplace Integration |
| Connected In-Car Apps - Google Assistant | Connected In-Car Apps - Google Pois |
| Connected In-Car Apps - Google Search | Customizable Instrument Cluster |
| Electronic Messaging Assistance - Voice Operated | Gauge - Oil Pressure |
| Gauge - Tachometer | Hands-Free Phone Call Integration - Voice Operated |
| Infotainment - Ford Digital Experience | Infotainment Screen Size - 13.2 In. |
| Instrument C |
7 Miles, Sport Utility, 2.5L I4, ,
Price: $29,950
72,876 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $51,950
20,611 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $64,950
27,000 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.