| Our Price: | $86,770 |
| Body Style | Sport Utility |
| Year | 2027 |
| Make | Ford |
| Model | Expedition Max |
| Package | Platinum 4x4 4dr SUV |
| Mileage | 0 |
| Engine | 3.5L 6 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Star White Metallic Tri-Coat |
| Interior | Black Onyx |
| VIN | 1FMJK1M88VEA38232 |
| Stock Number | A38232 |
| $86,770 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Our Price: | $86,770 |
| Body Style | Sport Utility |
| Year | 2027 |
| Make | Ford |
| Model | Expedition Max |
| Package | Platinum 4x4 4dr SUV |
| Mileage | 0 |
| Engine | 3.5L 6 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Star White Metallic Tri-Coat |
| Interior | Black Onyx |
| VIN | 1FMJK1M88VEA38232 |
| Stock Number | A38232 |
| Headlight Bezel Color - Black | Rear Spoiler - Roofline |
| Rear Trunk/Liftgate - Power Operated | Rear Trunk/Liftgate - Sensor-Activated |
| Rear Trunk/Liftgate - Split Liftgate | Running Board Color - Black |
| Active Grille Shutters | Door Handle Color - Body-Color |
| Front Bumper Color - Body-Color | Grille Color - Black With Chrome Accents |
| Mirror Color - Black | Rear Bumper Color - Body-Color |
| Rear Spoiler Color - Body-Color | Running Boards |
| Window Trim - Stainless Steel | Steering Ratio - 19.6 |
| Air Filtration | Armrests - Rear Outboard Seats |
| Center Console Trim - Leatherette | Dash Trim - Leatherette |
| Door Sill Trim - Scuff Plate | Door Trim - Leatherette |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Heated Steering Wheel | Humidity/Dewpoint Sensors |
| Interior Accents - Metallic-Tone | Rear Air Conditioning - Automatic Climate Control |
| Rear Air Conditioning - Independently Controlled | Rear Air Conditioning Zones - Single |
| Rear Vents - Third Row | Steering Wheel Trim - Leather |
| Adaptive Cruise Control | Adaptive Stop And Go Cruise Control - Semi-Automatic |
| Ambient Lighting - Color-Adjustable | Assist Handle - Front |
| Assist Handle - Rear | Autonomous Lane Guidance - Lane Changing |
| Capless Fuel Filler System | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Cupholders - 15 |
| Cupholders - Front | Cupholders - Rear |
| Cupholders - Third Row | Easy Entry - Power Driver Seat |
| Easy Entry - Power Rear Seat | Hands-Free Steering - Highway |
| Memorized Settings - 3 Driver | Memorized Settings - Climate Control |
| Memorized Settings - Driver Seat | Memorized Settings - Liftgate |
| Memorized Settings - Side Mirrors | Multi-Function Remote - Panic Alarm |
| Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 4 | Overhead Console - Front |
| Power Outlet(S) - 115v Cargo Area | Power Outlet(S) - 115v Rear |
| Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
| Power Outlet(S) - 12v Rear | Power Outlet(S) - Usb Front |
| Power Outlet(S) - Usb-C Cargo Area | Power Outlet(S) - Usb-C Front |
| Power Outlet(S) - Usb-C Rear | Power Outlet(S) - Usb-C Third Row |
| Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
| Push-Button Start | Reading Lights - Front |
| Reading Lights - Rear | Reading Lights - Third Row |
| Rearview Mirror - Auto-Dimming | Remote Engine Start/Cabin Preconditioning |
| Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
| Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
| Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
| Storage - Accessory Hook | Storage - Bin |
| Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
| Storage - Dual Level Cargo Area | Storage - Front Seatback |
| Storage - Sunglasses Holder | Universal Remote Transmitter - Homelink - Garage Door Opener |
| Vanity Mirrors - Dual Illuminating | 4wd Selector - Electronic Hi-Lo |
| 4wd Type - Part Time W/ On Demand Setting | Automated Trailer Backup Steering - Straight Line And Turning |
| Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Struts |
| Front Suspension Type - Short And Long Arm | Hill Holder Control |
| Off-Road Driving Assist - Hill Descent | Rear Brake Type - Ventilated Disc |
| Rear Shock Type - Gas | Rear Spring Type - Coil |
| Rear Struts | Trailer Stability Control |
| Abs - 4-Wheel | Axle Ratio - 3.73 |
| Braking Assist | Cornering Brake Control |
| Drive Mode Selector | Electronic Brakeforce Distribution |
| Electronic Parking Brake - Auto Off | Emergency Braking Preparation |
| Front Brake Diameter - 13.8 | Front Brake Width - 1.34 |
| Front Stabilizer Bar - Diameter 36 Mm | Front Suspension Classification - Independent |
| Power Brakes | Rear Brake Diameter - 13.2 |
| Rear Brake Width - 0.79 | Rear Stabilizer Bar |
| Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
| Roll Stability Control | Stability Control |
| Tow/Haul Mode | Traction Control |
| Trailer |
72,876 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $51,950
20,611 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $64,950
96,019 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,950
27,000 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,950
13,323 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $42,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.