Our Price: | $21,950 |
Body Style | Sport Utility |
Year | 2018 |
Make | Ford |
Model | Edge |
Package | Titanium AWD 4dr Crossover |
Mileage | 76,743 |
Engine | Unspecified |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Blue |
Interior | Beige Leather |
VIN | 2FMPK4K88JBB05366 |
Stock Number | 1494 |
Body Style | Sport Utility |
Year | 2018 |
Make | Ford |
Model | Edge |
Package | Titanium AWD 4dr Crossover |
Mileage | 76,743 |
Engine | Unspecified |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Blue |
Interior | Beige Leather |
VIN | 2FMPK4K88JBB05366 |
Stock Number | 1494 |
Exterior Entry Lights - Approach Lamps | Power Windows - Remotely Operated |
8,043 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $35,950
46,335 Miles, Sport Utility, 2.0L I4, AUTOMATIC, GAS
Price: $21,950
52,898 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,950
7 Miles, Sport Utility, 2.5L I4, ,
Price: $42,195
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.